Financial Year: 2024-25 / Assessment Year: 2025-26
This regime is the default option for all taxpayers unless they choose to opt-out. It offers lower tax rates but fewer deductions and exemptions.
Income Slab | Tax Rate (%) |
---|---|
Up to ₹3,00,000 | Nil |
₹3,00,001 to ₹6,00,000 | 5% |
₹6,00,001 to ₹9,00,000 | 10% |
₹9,00,001 to ₹12,00,000 | 15% |
₹12,00,001 to ₹15,00,000 | 20% |
Above ₹15,00,000 | 30% |
This regime allows taxpayers to claim various deductions and exemptions to reduce their taxable income.
Income Slab | Tax Rate (%) |
---|---|
Up to ₹2,50,000 | Nil |
₹2,50,001 to ₹5,00,000 | 5% |
₹5,00,001 to ₹10,00,000 | 20% |
Above ₹10,00,000 | 30% |
Income Slab | Tax Rate (%) |
---|---|
Up to ₹3,00,000 | Nil |
₹3,00,001 to ₹5,00,000 | 5% |
₹5,00,001 to ₹10,00,000 | 20% |
Above ₹10,00,000 | 30% |
Income Slab | Tax Rate (%) |
---|---|
Up to ₹5,00,000 | Nil |
₹5,00,001 to ₹10,00,000 | 20% |
Above ₹10,00,000 | 30% |
Income Slab | Surcharge Rate (%) |
---|---|
Up to ₹50 Lakhs | Nil |
₹50 Lakhs to ₹1 Crore | 10% |
₹1 Crore to ₹2 Crore | 15% |
₹2 Crore to ₹5 Crore | 25% |
Above ₹5 Crore | 37% |
This information is for Financial Year **2024-25** and is intended for general guidance only. Tax laws are complex and subject to change. For personal financial planning and tax filing, it is highly recommended to consult with a certified tax professional.